1/4" 3/8" 1/2" Dr. 176pcs Bits & Hand Socket Set (FM8902176)
1/4" 3/8" 1/2" Dr. 176pcs Bits & Hand Socket Set (FM8902176)
Features:
- Taiwan tools knurl design 1/4", 3/8", 1/2" dr. 176pcs bits & hand socket set, bit socket set, hand socket, socket wrench set.
- Chrome vanadium with knurl design.
-
Satin Finish.
Specifications:
Material | Contents | |||
CR-V | 14s - 6pt - 4 | 14s - 6pt - 4.5 | 14s - 6pt - 5 | 14s - 6pt - 5.5 |
14s - 6pt - 6 | 14s - 6pt - 7 | 14s - 6pt - 8 | 14s - 6pt - 9 | |
14s - 6pt - 10 | 14s - 6pt - 11 | 14s - 6pt - 12 | 14s - 6pt - 13 | |
14s - 6pt - 14 | 14L - 6pt - 4 | 14L - 6pt - 5 | 14L - 6pt - 6 | |
14L - 6pt - 7 | 14L - 6pt - 8 | 14L - 6pt - 9 | 14L - 6pt - 10 | |
14s - E4 | 14s - E5 | 14s - E6 | 14s - E7 | |
14s - E8 | 38s - 6pt -10 | 38s - 6pt -11 | 38s - 6pt -12 | |
38s - 6pt - 13 | 38s - 6pt - 14 | 38s - 6pt - 15 | 38s - 6pt - 16 | |
38s - 6pt - 17 | 38s - 6pt - 18 | 38s - 6pt - 19 | 38L - 6pt - 10 | |
38L - 6pt - 11 | 38L - 6pt - 12 | 38L - 6pt - 13 | 38L - 6pt - 14 | |
38L - 6pt - 15 | 38s - E10 | 38s - E11 | 38s - E12 | |
38s - E14 | 38s - E16 | 38s - E18 | 12s - 6pt - 8 | |
2s - 6pt - 9 | 2s - 6pt - 10 | 2s - 6pt - 11 | 2s - 6pt - 12 | |
2s - 6pt - 13 | 2s - 6pt - 14 | 2s - 6pt - 15 | 2s - 6pt - 16 | |
2s - 6pt - 17 | 2s - 6pt - 18 | 2s - 6pt - 19 | 2s - 6pt - 20 | |
2s - 6pt - 21 | 2s - 6pt - 22 | 2s - 6pt - 23 | 2s - 6pt - 24 | |
2s - 6pt - 27 | 2s - 6pt - 30 | 2s - 6pt - 32 | 12L - 6pt - 16 | |
12L - 6pt - 17 | 12L - 6pt - 18 | 12L - 6pt - 19 | 12L - 6pt - 22 | |
38s - E20 | 38s - E22 | 38s - E24 | ||
1/4" Dr. Extension Bar 2" | 1/4" Dr. Extension Bar 4" | |||
1/4" Dr. 72 Teeth Ratchet Handle | 1/4" Dr. Spinner Handle | |||
1/4" Dr. Universal Joint | 1/4" Dr. Sliding T Bar | |||
1/4" SQ x 1/4" Hex Bit Socket | 3/8" Dr. 72 Teeth Ratchet Handle | |||
3/8" Dr. Extension Bar 5" | 3/8" Dr. Universal Joint | |||
3/8" Dr. Spark Plug 18mm | 3/8" Dr. SQ x 5/16 Hex Bit Adaptor | |||
1/2" Dr. 72 Teeth Ratchet Handle | 1/2" Dr. Extension Bar 5" | |||
1/2" Dr. Extension Bar 10" | 1/2" Spark Plug 16 | |||
1/2" Spark Plug 21 | 1/2" Universal Joint | |||
1/2" M x 3/8" F TM- Head | 1/2" Dr. 5/16" Bit Adaptor | |||
24-5/16" x 30L Bit (1pc each) : Slotted: 8; 10; 12 Phillips: 3; 4 Pozidriv: 3; 4 Hex: 7; 8; 10; 12; 14 Torx: T40; T45; T50; T55; T60; T70 Torx w/ Tamper: TH40; TH45; TH50; TH55; TH60; TH70 |
||||
Hex Key Wrench: 1.27; 1.5; 2; 2.5; 3; 4; 5 | ||||
CR-V / 6150 | 1/4" Dr. Bit Socket Hex 3 | 1/4" Dr. Bit Socket Hex 4 | ||
1/4" Dr. Bit Socket Hex 5 | 1/4" Dr. Bit Socket Hex 6 | |||
1/4" Dr. Bit Socket Slotted 4 | 1/4" Dr. Bit Socket Slotted 5.5 | |||
1/4" Dr. Bit Socket Slotted 6.5 | 1/4" Dr. Bit Socket Slotted 7 | |||
1/4" Dr. Bit Socket Phillips # 0 | 1/4" Dr. Bit Socket Phillips # 1 | |||
1/4" Dr. Bit Socket Phillips # 2 | 1/4" Dr. Bit Socket Pozidriv # 0 | |||
1/4" Dr. Bit Socket Pozidriv # 1 | 1/4" Dr. Bit Socket Pozidriv # 2 | |||
1/4" Dr. Bit Socket Torx 8 | 1/4" Dr. Bit Socket Torx 9 | |||
1/4" Dr. Bit Socket Torx 10 | 1/4" Dr. Bit Socket Torx 15 | |||
1/4" Dr. Bit Socket Torx 20 | 1/4" Dr. Bit Socket Torx 25 | |||
1/4" Dr. Bit Socket Torx 27 | 1/4" Dr. Bit Socket Torx 30 | |||
1/4" Dr. Bit Socket Torx w/ Tamper TH 8 | 1/4" Dr. Bit Socket Torx w/ Tamper TH 9 | |||
1/4" Dr. Bit Socket Torx w/ Tamper TH 10 | 1/4" Dr. Bit Socket Torx w/ Tamper TH 15 | |||
1/4" Dr. Bit Socket Torx w/ Tamper TH 20 | 1/4" Dr. Bit Socket Torx w/ Tamper TH 25 | |||
1/4" Dr. Bit Socket Torx w/ Tamper TH 27 | 1/4" Dr. Bit Socket Torx w/ Tamper TH 30 | |||
S2 |
1/4" Dr. 25L Bit w/ Plastic Holder (1pc each): Spline: M5; M6; M8 Ribe: RM5; RM6; RM7; RM8; RM9 Torx: T5; T6; T7 Torx with Tamper: T7 Star: Ts10; Ts15; Ts20; Ts25; Ts27; Ts27; Ts30; Ts40; Ts45 |
Packing:
2set/ctn; 19.2Kg / 20kg; 1.8'