Skip to product information
1 of 3

Double Flexible Ring Wrench (FM8A-CM004)

Double Flexible Ring Wrench (FM8A-CM004)

Features:

  • Made with chrome vanadium steel.
  • Mirror polish & satin finish.
  • Double flexible head folds up to 230 degree.
  • Double flexible box and wrench replace traditional ring wrench.
  • Ergonomic design.
  • Suitable for all hydraulic, fuel, oil brake, A/C, O2 sensor, auto tool and air line work.

Specification:

Double Flexible Ring Wrench specification
 Metric
Size B x C B2 x C2 L (mm)
6 x 8 15 x 18 6.7 x 7 145.0
7 x 9 15 x 18 6.7 x 7 145.0
8 x 9 18 x 18 7 x 7 150.0
8 x 10 18 x 18 7 x 7 150.0
8 x 11 18 x 22 7 x 9 154.0
9 x 10 18 x 18 7 x 7 150.0
9 x 11 18 x 22 7 x 9 154.0
10 x 11 18 x 22 7 x 9 154.0
10 x 12 18 x 22 7 x 9 154.0
11 x 13 22 x 26 9 x 11 175.0
12 x 13 22 x 26 9 x 11 175.0
12 x 14 22 x 26 9 x 11 175.0
12 x 15 22 x 26 9 x 11 175.0
13 x 14 26 x 26 11 x 11 185.0
13 x 15 26 x 26 11 x 11 185.0
14 x 15 26 x 26 11 x 11 185.0
13 x 17 26 x 32 11 x 12.5 219.0
13 x 18 26 x 32 11 x 12.5 219.0
14 x 16 26 x 32 11 x 12.5 219.0
14 x 17 26 x 32 11 x 12.5 219.0
14 x 18 26 x 32 11 x 12.5 219.0
14 x 19 26 x 32 11 x 12.5 219.0
15 x 16 26 x 32 11 x 12.5 219.0
15 x 17 26 x 32 11 x 12.5 219.0
15 x 19 26 x 32 11 x 12.5 219.0
16 x 17 32 x 32 12.5 x 12.5 220.0
16 x 18 32 x 32 12.5 x 12.5 220.0
17 x 18 32 x 32 12.5 x 12.5 220.0
17 x 19 32 x 32 12.5 x 12.5 220.0
18 x 19 32 x 32 12.5 x 12.5 220.0
19 x 21 32 x 37 12.5 x 16 240.0
19 x 22 32 x 37 12.5 x 16 240.0
21 x 24 37 x 40 16 x 17 258.0
22 x 24 37 x 40 16 x 17 258.0
       
Item No. Content (Size)
 FM8A-CM004   8x11 - 10x12 - 13x 17 - 14x19
 FM8A-CM006   8x9 - 10x11 - 12x13 - 14x15 - 16x17 - 18x19

 

  SAE
Size B x C B2 x C2 L (mm)
1/4" x 5/16" 15 x 18 6.7 x 7 145.0
5/16" x 7/16" 18 x 22 7 x 9 154.0
3/8" x 7/16" 18 x 22 7 x 9 154.0
3/8" x 1/2" 18 x 22 7 x 9 154.0
1/2" x 9/16" 22 x 26 9 x 11 175.0
9/16" x 5/8" 26 x 32 11 x 12.5 219.0
5/8" x 11/16" 32 x 32 12.5 x 12.5 220.0
5/8" x 3/4" 32 x 32 12.5 x 12.5 220.0
11/16" x 3/4" 32 x 32 12.5 x 12.5 220.0
3/4" x 13/16" 32 x 37 12.5 x 16 240.0
3/4" x 7/8" 32 x 37 12.5 x 16 240.0
13/16" x 15/16" 37 x 40 16 x 17 258.0
7/8" x 15/16" 37 x 40 16 x 17 258.0
       
Item No. Content (Size)
 FM8A-CI004   5/16"x7/16" - 3/8"x1/2" - 9/16"x5/8" - 11/16"x3/4"
 FM8A-CI006   1/4"x5/16" - 3/8"x7/16" - 1/2"x9/16" - 5/8"x11/16" -  3/4"x13/16" - 7/8"x15/16"
View full details