Flexible Crow Foot Socket Wrench ~Flexible Brake Line Wrench / Flexible Open Box Wrench / Flexible Line Wrench (FM8A-FM307)
Flexible Crow Foot Socket Wrench ~Flexible Brake Line Wrench / Flexible Open Box Wrench / Flexible Line Wrench (FM8A-FM307)
Features:
- Made with chrome vanadium steel.
- Mirror polish & satin finish.
- Flexible head folds up to 230 degree.
- Traditional flare nut wrench and crowfoot function.
- Combine use with F-bar, H-bar, T-bar, speed-handle...etc.
- Replace 0 degree; 15 degree; 45 degree; 75 degree box and wrench.
- Suitable for all hydraulic, fuel, oil brake, A/C, O2 sensor, auto tool and air line work.
Specification:
Metric | |||||||||
Size | A | B | C | D1 | E1 (3/8") |
L1 (mm) |
D2 | E2 (1/2") |
L2 (mm) |
6 | 15 | 7 | 4.5 | 3/8" SQ | 18.8 | 45.0 | |||
7 | 15 | 7 | 5.0 | 3/8" SQ | 18.8 | 45.0 | |||
8 | 18 | 7 | 6.0 | 3/8" SQ | 18.8 | 49.0 | |||
9 | 18 | 7 | 6.5 | 3/8" SQ | 18.8 | 49.0 | |||
10 | 18 | 7 | 7.0 | 3/8" SQ | 18.8 | 49.0 | |||
11 | 22 | 9 | 8.5 | 3/8" SQ | 18.8 | 53.0 | |||
12 | 22 | 9 | 9.0 | 3/8" SQ | 18.8 | 53.0 | |||
13 | 26 | 11 | 10.0 | 3/8" SQ | 18.8 | 60.0 | 1/2" SQ | 24.7 | 66.0 |
14 | 26 | 11 | 11.0 | 3/8" SQ | 18.8 | 60.0 | 1/2" SQ | 24.7 | 66.0 |
15 | 26 | 11 | 12.0 | 3/8" SQ | 18.8 | 60.0 | 1/2" SQ | 24.7 | 66.0 |
16 | 32 | 13 | 13.0 | 3/8" SQ | 24.7 | 73.5 | 1/2" SQ | 24.7 | 73.5 |
17 | 32 | 13 | 14.0 | 3/8" SQ | 24.7 | 73.5 | 1/2" SQ | 24.7 | 73.5 |
18 | 32 | 13 | 14.5 | 3/8" SQ | 24.7 | 73.5 | 1/2" SQ | 24.7 | 73.5 |
19 | 32 | 13 | 15.0 | 3/8" SQ | 24.7 | 73.5 | 1/2" SQ | 24.7 | 73.5 |
21 | 37 | 16 | 16.0 | 3/8" SQ | 24.7 | 85.0 | 1/2" SQ | 24.7 | 80.0 |
22 | 37 | 16 | 17.0 | 3/8" SQ | 24.7 | 85.0 | 1/2" SQ | 24.7 | 80.0 |
24 | 40 | 16 | 18.0 | 3/8" SQ | 24.7 | 91.0 | 1/2" SQ | 24.7 | 82.0 |
27 | 45 | 17 | 20.0 | 1/2" SQ | 24.7 | 86.0 | |||
30 | 49 | 21 | 2.0 | 1/2" SQ | 39.5 | 102.0 | |||
32 | 49 | 23 | 24.0 | 1/2" SQ | 39.5 | 102.0 |
Item No. (3/8") |
Content (Size) |
FM8A-FM307 | 8-10-12-14-17-19-22 |
FM8A-FM310 | 8-9-10-11-12-13-14-15-17-19 |
FM8A-FM312 | 8-9-10-11-12-13-14-15-16-17-18-19 |
Item No. (1/2") |
Content (Size) |
FM8A-F1308 | 16-17-18-19-21-22-24-27-30-32 |
FM8A-F1310 | 13-14-15-16-17-18-19-21-22-24-27 |
FM8A-F1312 | 13-14-15-16-17-18-19-21-22-24-27-30-32 |
SAE | |||||||||
Size | A | B | C | D1 | E1 (3/8") |
L1 (mm) |
D2 | E2 (1/2") |
L2 (mm) |
1/4" | 15 | 7 | 4.5 | 3/8" SQ | 18.8 | 45.0 | |||
5/16" | 18 | 7 | 6.0 | 3/8" SQ | 18.8 | 49.0 | |||
3/8" | 18 | 7 | 7.0 | 3/8" SQ | 18.8 | 49.0 | |||
7/16" | 22 | 9 | 8.5 | 3/8" SQ | 18.8 | 53.0 | |||
1/2" | 22 | 9 | 9.0 | 3/8" SQ | 18.8 | 53.0 | 1/2" SQ | 24.7 | 66.0 |
9/16" | 26 | 11 | 11.0 | 3/8" SQ | 18.8 | 60.0 | 1/2" SQ | 24.7 | 66.0 |
5/8" | 32 | 13 | 13.0 | 3/8" SQ | 24.7 | 73.5 | 1/2" SQ | 24.7 | 73.5 |
11/16" | 32 | 13 | 14.0 | 3/8" SQ | 24.7 | 73.5 | 1/2" SQ | 24.7 | 73.5 |
3/4" | 32 | 13 | 15.0 | 3/8" SQ | 24.7 | 73.5 | 1/2" SQ | 24.7 | 73.5 |
13/16" | 37 | 16 | 16.0 | 3/8" SQ | 24.7 | 85.0 | 1/2" SQ | 24.7 | 80.0 |
7/8" | 37 | 16 | 17.0 | 3/8" SQ | 24.7 | 85.0 | 1/2" SQ | 24.7 | 80.0 |
15/16" | 40 | 16 | 18.0 | 3/8" SQ | 24.7 | 91.0 | 1/2" SQ | 24.7 | 82.0 |
1" | 45 | 17 | 20.0 | 1/2" SQ | 24.7 | 86.0 | |||
1-1/16" | 45 | 17 | 20.0 | 1/2" SQ | 24.7 | 86.0 | |||
1-1/8" | 49 | 21 | 22.0 | 1/2" SQ | 39.5 | 102.0 | |||
1-1/4" | 49 | 23 | 24.0 | 1/2" SQ | 39.5 | 102.0 |
Item No. (3/8") |
Content (Size) |
FM8A-FM410 | 5/16" - 3/8" - 7/16" - 1/2" - 9/16" - 5/8" - 11/16" - 3/4" |
FM8A-FM411 | 5/16" - 3/8" - 7/16" - 1/2" - 9/16" - 5/8" - 11/16" - 3/4" - 13/16" - 7/8" |
FM8A-FM413 | 1/4"x5/16"- 3/8"x7/16" - 1/2"x9/16" - 5/8"x11/16" - 3/4"x13/16" - 7/8"x15/16" |
Item No. (1/2") |
Content (Size) |
FM8A-F1409 | 11/16" - 3/4" - 13/16" - 7/8" - 15/16" -1" - (1-1/16") - (1-1/8") - (1-1/4") |
FM8A-F1410 | 5/8" - 11/16" - 3/4" - 13/16" - 7/8" - 15/16" - 1" - (1-1/16") - (1-1/8") - (1-1/4") |
FM8A-F1412 | 1/2" - 9/16" - 5/8" - 11/16" - 3/4" - 13/16" - 7/8" - 15/16" - 1" - (1-1/16") - (1-1/8") - (1-1/4") |