1
/
of
1
Flexible Flare Nut Off Beam 75 degree Box End Wrench (FM8A-L)
Flexible Flare Nut Off Beam 75 degree Box End Wrench (FM8A-L)
Features:
- Made with chrome vanadium steel.
- Bottom flare design.
- Allow easy access to all hidden and recessed line fittings.
- Folds up to 220 degree.
- Must have tool for all hydraulic, fuel, oil brake, A/C and air line work.
- USA, EU and Taiwan Patent.
- Flexible ends.
- Ergonomic design.
- Using a flexible crowfoot wrench in hard-to-reach areas at up to 110 degree.
Specification:

| Metric | ||||||
| Size | B x C | B1 | B2 x C2 | C3 | C4 | L (mm) |
| 8 | 15 x 15 | 6.0 | 7 x 7.5 | 19 | 19 | 161.0 |
| 9 | 15 x 15 | 6.5 | 7 x 7.5 | 19 | 19 | 161.0 |
| 10 | 18 x 18 | 7.0 | 7 x 8.5 | 21 | 21 | 186.0 |
| 11 | 18 x 18 | 8.5 | 7 x 8.5 | 21 | 21 | 186.0 |
| 12 | 22 x 21 | 9.0 | 9 x 9.5 | 23 | 23 | 214.0 |
| 13 | 22 x 21 | 10.0 | 9 x 9.5 | 23 | 23 | 214.0 |
| 14 | 26 x 24 | 11.0 | 11 x 10.5 | 24 | 24 | 232.0 |
| 15 | 26 x 24 | 12.0 | 11 x 10.5 | 24 | 24 | 232.0 |
| 16 | 31 x 27 | 13.0 | 12 x 12 | 26 | 26 | 252.0 |
| 17 | 32 x 27 | 14.0 | 13 x 12 | 26 | 26 | 252.0 |
| 18 | 32 x 29 | 14.5 | 13 x 12.5 | 28 | 28 | 282.0 |
| 19 | 32 x 29 | 15.0 | 13 x 12.5 | 28 | 28 | 282.0 |
| SAE | ||||||
| Size | B x C | B1 | B2 x C2 | C3 | C4 | L (mm) |
| 5/16" | 15 x 15 | 6 | 7 x 7.5 | 19 | 19 | 161.0 |
| 3/8" | 18 x 18 | 7 | 7 x 8.5 | 21 | 21 | 186.0 |
| 7/16" | 18 x 18 | 9 | 7 x 8.5 | 21 | 21 | 186.0 |
| 1/2" | 22 x 21 | 9 | 9 x 9.5 | 23 | 23 | 214.0 |
| 9/16" | 26 x 24 | 11 | 11 x 10.5 | 24 | 24 | 232.0 |
| 5/8" | 31 x 27 | 13 | 12 x 12 | 26 | 26 | 252.0 |
| 11/16" | 32 x 27 | 14 | 13 x 12 | 26 | 26 | 252.0 |
| 3/4" | 32 x 29 | 15 | 13 x 12.5 | 28 | 28 | 282.0 |
Share
