1
/
of
1
Flexible Socket Combination 75 degree Box End Wrench (FM8A-N)
Flexible Socket Combination 75 degree Box End Wrench (FM8A-N)
Features:
- 75 degree Offset wrench heads for recessed and hard to reach fasteners.
- Features a fixed box wrench on one end with a twisted 90 swivel socket on opposite end.
- Vertical wrench body provides comfortable grip and additional leverage.
- Meets and exceeds ASME/ ANSI torque specifications.
Specification:

| Metric | |||||
| Size | B x C | B1 | C1 | L (mm) | W (g) |
| 8 | 17.5 x 13 | 8.0 | 26.5 | 180.0 | 94.0 |
| 9 | 17.5 x 13 | 8.0 | 26.5 | 180.0 | 94.0 |
| 10 | 17.5 x 16 | 8.0 | 30.5 | 182.0 | 104.0 |
| 11 | 17.5 x 16 | 8.0 | 30.5 | 182.0 | 104.0 |
| 12 | 20 x 19 | 8.5 | 35.0 | 205.0 | 150.0 |
| 13 | 20 x 19 | 8.5 | 35.0 | 205.0 | 150.0 |
| 14 | 23.5 x 21 | 9.5 | 41.0 | 222.0 | 200.0 |
| 15 | 23.5 x 21 | 9.5 | 41.0 | 222.0 | 200.0 |
| 16 | 27 x 24 | 10.5 | 44.5 | 240.0 | 306.0 |
| 17 | 27 x 24 | 10.5 | 44.5 | 240.0 | 306.0 |
| 18 | 29.5 x 26 | 12.0 | 48.5 | 280.0 | 380.0 |
| 19 | 29.5 x 26 | 12.0 | 48.5 | 280.0 | 380.0 |
| SAE | |||||
| Size | B x C | B1 | C1 | L (mm) | W (g) |
| 5/16" | 17.5 x 13 | 8.0 | 26.5 | 180.0 | 94.0 |
| 3/8" | 17.5 x 16 | 8.0 | 30.5 | 182.0 | 104.0 |
| 7/16" | 17.5 x 16 | 8.0 | 30.5 | 182.0 | 104.0 |
| 1/2" | 20 x 19 | 8.5 | 35.0 | 205.0 | 150.0 |
| 9/16" | 23.5 x 21 | 9.5 | 41.0 | 222.0 | 200.0 |
| 5/8" | 27 x 24 | 10.5 | 44.5 | 240.0 | 306.0 |
| 11/16" | 27 x 24 | 10.5 | 44.5 | 240.0 | 306.0 |
| 3/4" | 29.5 x 26 | 12.0 | 48.5 | 280.0 | 380.0 |
Share
