Hexagon Key Wrench (Hex Key Wrench) (TF-HAM015A)
Hexagon Key Wrench (Hex Key Wrench) (TF-HAM015A)
he Hexagon Key Wrench (Hex Key Wrench), made from durable CR-V steel, is perfect for various tasks. Its sturdy design ensures a secure grip on fasteners, making it essential for both DIY projects and professional use. Enjoy reliability and precision with this versatile tool.
Short Arm Series:
METRIC: mm | ||||
Item No. |
Size | Short End (mm) | Long End (mm) | g/1pc |
TF-HAM015A | 1.5 | 15.5 | 46.5 | 0.9 |
TF-HAM020A | 2 | 18 | 52 | 1.8 |
TF-HAM025A | 2.5 | 20.5 | 58.5 | 3 |
TF-HAM030A | 3 | 23 | 66 | 5 |
TF-HAM040A | 4 | 29 | 74 | 10 |
TF-HAM045A | 4.5 | 30.5 | 80 | 14 |
TF-HAM050A | 5 | 33 | 85 | 18 |
TF-HAM055A | 5.5 | 35.5 | 90.5 | 24 |
TF-HAM060A | 6 | 38 | 96 | 30 |
TF-HAM070A | 7 | 41 | 102 | 43 |
TF-HAM080A | 8 | 44 | 108 | 60 |
TF-HAM090A | 9 | 47 | 114 | 81 |
TF-HAM100A | 10 | 50 | 122 | 105 |
TF-HAM120A | 12 | 57 | 137 | 170 |
TF-HAM140A | 14 | 70 | 154 | 265 |
TF-HAM170A | 17 | 80 | 177 | 442 |
TF-HAM190A | 19 | 89 | 199 | 631 |
S.A.E.: inch | ||||
Item No. | Size | Short End (mm) | Long End (mm) | g/1pc |
TF-HAS062A | 1/16" | 16 | 46 | 1 |
TF-HAS078A | 5/64" | 17 | 50 | 1.7 |
TF-HAS093A | 3/32" | 19 | 54 | 2.7 |
TF-HAS109A | 7/64" | 21 | 57 | 3.9 |
TF-HAS125A | 1/8" | 22 | 61 | 5.4 |
TF-HAS140A | 9/64" | 24 | 64 | 7.2 |
TF-HAS156A | 5/32" | 25 | 68 | 9 |
TF-HAS187A | 3/16" | 29 | 75 | 10 |
TF-HAS218A | 7/32" | 32 | 82 | 22 |
TF-HAS250A | 1/4" | 34 | 90 | 31 |
TF-HAS312A | 5/16" | 40 | 103 | 56 |
TF-HAS375A | 3/8" | 45 | 118 | 92 |
TF-HAS437A | 7/16" | 49 | 133 | 139 |
TF-HAS500A | 1/2" | 54 | 147 | 200 |
TF-HAS562A | 9/16" | 58 | 160 | 272 |
TF-HAS625A | 5/8" | 64 | 176 | 370 |
TF-HAS750A | 3/4" | 73 | 203 | 610 |
Long Arm Series:
METRIC: mm |
||||
Item No. | Size | Short End (mm) | Long End (mm) | g/1pc |
TF-HBM015A | 1.5 | 15.5 | 63.5 | 1.2 |
TF-HBM020A | 2 | 18 | 77 | 2.5 |
TF-HBM025A | 2.5 | 20.5 | 87.5 | 4.4 |
TF-HBM030A | 3 | 23 | 93 | 6.8 |
TF-HBM040A | 4 | 29 | 104 | 13.8 |
TF-HBM050A | 5 | 33 | 120 | 24.7 |
TF-HBM055A | 5.5 | 35.5 | 133.5 | 33 |
TF-HBM060A | 6 | 38 | 141 | 41.5 |
TF-HBM080A | 8 | 44 | 158 | 82.5 |
TF-HBM100A | 10 | 50 | 180 | 146 |
S.A.E.: inch |
||||
Item No. | Size | Short End (mm) | Long End (mm) | g/1pc |
TF-HBS062A | 1/16" | 16 | 80 | 1.6 |
TF-HBS078A | 5/64" | 17 | 84 | 2.6 |
TF-HBS093A | 3/32" | 19 | 90 | 4 |
TF-HBS109A | 7/64" | 21 | 95 | 5.8 |
TF-HBS125A | 1/8" | 22 | 99 | 8 |
TF-HBS140A | 9/64" | 24 | 105 | 10.7 |
TF-HBS156A | 5/32" | 25 | 109 | 13.7 |
TF-HBS187A | 3/16" | 29 | 119 | 21.7 |
TF-HBS218A | 7/32" | 32 | 130 | 32 |
TF-HBS250A | 1/4" | 34 | 141 | 45 |
TF-HBS312A | 5/16" | 40 | 160 | 80.5 |
TF-HBS375A | 3/8" | 45 | 180 | 130 |
Extra Long Arm Series:
METRIC: mm |
||||
Item No. | Size | Short End (mm) | Long End (mm) | g/1pc |
TF-HCM015A | 1.5 | 15.5 | 91.5 | 1.6 |
TF-HCM020A | 2 | 18 | 102 | 3.1 |
TF-HCM025A | 2.5 | 20.5 | 114.5 | 5.5 |
TF-HCM030A | 3 | 23 | 129 | 9 |
TF-HCM040A | 4 | 29 | 144 | 18 |
TF-HCM050A | 5 | 33 | 165 | 32 |
TF-HCM060A | 6 | 38 | 186 | 52.6 |
TF-HCM080A | 8 | 44 | 208 | 104 |
TF-HCM100A | 10 | 50 | 234 | 182.9 |
TF-HCM120A | 12 | 57 | 262 | 294.7 |
TF-HCM140A | 14 | 70 | 294 | 457 |
TF-HCM170A | 17 | 80 | 337 | 769 |
TF-HCM190A | 19 | 89 | 379 | 1078 |
S.A.E.: inch |
||||
Item No. | Size | Short End (mm) | Long End (mm) | g/1pc |
TF-HCS062A | 1/16" | 16 | 92 | 1.8 |
TF-HCS078A | 5/64" | 17 | 102 | 3 |
TF-HCS093A | 3/32" | 19 | 114 | 5 |
TF-HCS125A | 18" | 22 | 129 | 10 |
TF-HCS156A | 5/32" | 25 | 144 | 17 |
TF-HCS187A | 3/16" | 29 | 165 | 28.5 |
TF-HCS218A | 7/32" | 32 | 176 | 41 |
TF-HCS250A | 1/4" | 34 | 186 | 58 |
TF-HCS312A | 5/16" | 40 | 208 | 100 |
TF-HCS375A | 3/8" | 45 | 234 | 163 |
TF-HCS437A | 7/16" | 49 | 247 | 234 |
TF-HCS500A | 1/2" | 54 | 262 | 325 |
TF-HCS562A | 9/16" | 58 | 294 | 458 |
TF-HCS625A | 5/8" | 64 | 337 | 646 |
TF-HAS750A | 3/4" | 73 | 379 | 1044 |