1
/
of
1
PST-2688 Drain Camera Video Pipe Inspection Camera Sewer Endoscope
PST-2688 Drain Camera Video Pipe Inspection Camera Sewer Endoscope
Pipe & pipeline inspection camera, used for sewage, pipeline, duct, drain, pipes inspection for plumbers, repair work.
Features:
- Quick snap.
- Quick video recording.
- Quick review.
- Av out.
- Video / Picture viewer.
- 15 language.
- 2 times Zoom in Zoom out.
- Dual photo compare.
- 9 image display.








Specification:
| Features | Specification |
| Main System | |
| Power | DC5V |
| Display | 3.5" TFT LCD monitor |
| Resolution | 720 x 480 (NTSC) / 720 x 576(PAL) pixels |
| Interface | Mini USB 1.1/ AV Out |
| Battery | Rechargeable Li-ion (3.7V 2300mAh) |
| Video format | NTSC & PAL |
| Recording medium | 4GB SD card (support to 32GB SDHC card) |
| Image storage format | JPEG (640 x 480) |
| Video recording format | AVI (640 x 480) |
| Language | support 15 languages |
| Zoom | 2 times digital Zoom in and Zoom out |
| Mirror | Reflecting object surfaces |
| Illuminant intensity | Adjustable |
| Photo / video replay | Support |
| Photo comparison | Support 2 photos comparison |
| Certification | CE / FCC |
| Camera Cable | |
| Image sensor | CMOS |
| Camera diameter | 25mm |
| Cable length | 5M ~ 50M |
| Exposure | Automatic |
| Auto with balance | Automatic |
| Video format | NTSC |
| Bending Radius | Ø 40 ~ 75mm |
| Pipe from DN | Ø 30 ~ 75mm |
| Field of view (Fov) | 73o / 140o |
| Field of field (Dof) | 5 ~ 60cm |
| Effective pixels | 640 x 480 / 300,000 pixels |
| Lighting | 12 White LED |
| Lamp output | 7300 Lux at 20mm |
| Outer Sheathing | Fiber glass |
| Operating Temperature | -20 ~ 70oC |
| Waterproofing | IP67 |
Share
